mer, 10/01/2025 - 12:00
WB-RO512-002
Terminé
Team A
12
1
12
8
12
10
Team B
28m 34s
Round breakdown
Red
Blue
13
6
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19

-
-


-
-









-
-

-


-
-


-
-
-
-
-
-
-
-
-


-
Statistiques
| Red | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | kurzi #pony | 298 | 81 | 20 / 9 / 4 | 11 | 2.2 | 78 | 190.6 | 24% | 79% | 2 | 2 | 0 | 1 |
![]() | BGT Jawli #beast | 238 | 60 | 16 / 18 / 6 | -2 | 0.9 | -40 | 153.6 | 44% | 63% | 2 | 4 | 0 | 1 |
![]() | dema #ohwow | 223 | 51 | 14 / 16 / 5 | -2 | 0.9 | -8 | 139.4 | 25% | 58% | 2 | 0 | 1 | 0 |
![]() | Syratch #Siraç | 170 | 39 | 13 / 10 / 2 | 3 | 1.3 | 14 | 106.9 | 29% | 63% | 2 | 3 | 1 | 0 |
![]() | rava #IGLme | 117 | 29 | 8 / 15 / 3 | -7 | 0.5 | -69 | 71.3 | 39% | 58% | 0 | 2 | 6 | 0 |
| Blue | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lorenzo #024 | 252 | 74 | 18 / 13 / 2 | 5 | 1.4 | 37 | 153.5 | 48% | 89% | 1 | 0 | 1 | 0 |
![]() | FNATIC Boaster #1010 | 240 | 67 | 15 / 14 / 5 | 1 | 1.1 | 26 | 166.2 | 52% | 68% | 2 | 3 | 1 | 0 |
![]() | SUP Fortres #1TAP | 213 | 52 | 14 / 14 / 6 | 0 | 1 | 7 | 144.2 | 61% | 63% | 3 | 1 | 0 | 0 |
![]() | almo #999 | 192 | 56 | 12 / 17 / 5 | -5 | 0.7 | -9 | 138.9 | 21% | 74% | 4 | 3 | 0 | 0 |
![]() | PCF remusss #KASET | 130 | 37 | 9 / 14 / 2 | -5 | 0.6 | -36 | 90.3 | 47% | 63% | 1 | 1 | 2 | 0 |
45m 8s
Round breakdown
Red
Blue
13
15
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28








-
-
-
-

-
-
-
-
-
-
-



-
-

-
-
-
-
-
-
-
-
-
-




-







-
-
-


-


Statistiques
| Red | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | michael jackson #oww | 323 | 68 | 33 / 21 / 4 | 12 | 1.6 | 51 | 200 | 37% | 75% | 5 | 3 | 1 | 0 |
![]() | benyx #ADHD | 222 | 46 | 21 / 20 / 6 | 1 | 1.1 | -8 | 135.8 | 43% | 71% | 3 | 1 | 1 | 0 |
![]() | obito #bern1 | 215 | 44 | 20 / 23 / 5 | -3 | 0.9 | -38 | 134.6 | 26% | 61% | 3 | 5 | 2 | 0 |
![]() | tuyz #nati | 162 | 36 | 13 / 19 / 8 | -6 | 0.7 | -9 | 113.9 | 28% | 71% | 1 | 3 | 4 | 0 |
![]() | Zeni #shiny | 157 | 35 | 16 / 20 / 11 | -4 | 0.8 | -28 | 102.5 | 23% | 64% | 0 | 4 | 3 | 0 |
| Blue | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | qw1 #aylin | 290 | 63 | 28 / 20 / 4 | 8 | 1.4 | 45 | 187.6 | 19% | 71% | 6 | 3 | 0 | 1 |
![]() | Kurzawa #diary | 253 | 56 | 24 / 21 / 3 | 3 | 1.1 | 31 | 173 | 38% | 82% | 4 | 0 | 0 | 0 |
![]() | pearl fountain #void | 212 | 47 | 19 / 22 / 12 | -3 | 0.9 | -2 | 141.6 | 26% | 68% | 2 | 1 | 2 | 0 |
![]() | S2G Rensz #1907 | 183 | 43 | 18 / 18 / 7 | 0 | 1 | 7 | 125 | 31% | 82% | 1 | 4 | 5 | 0 |
![]() | Lally #BACK | 139 | 30 | 14 / 22 / 2 | -8 | 0.6 | -48 | 92 | 26% | 61% | 3 | 4 | 0 | 2 |












